Corso di inglese/I numeri cardinali
Wikibooks, manuali e libri di testo liberi.
Indice[nascondi] |
I numeri
| N° | Parola | N° | Parola |
|---|---|---|---|
| 0 | zero / nil / nought | 25 | twenty-five |
| 1 | one | 26 | twenty-six |
| 2 | two | 27 | twenty-seven |
| 3 | three | 28 | twenty-eight |
| 4 | four | 29 | twenty-nine |
| 5 | five | 30 | thirty |
| 6 | six | 40 | fourty |
| 7 | seven | 50 | fifty |
| 8 | eight | 60 | sixty |
| 9 | nine | 70 | seventy |
| 10 | ten | 80 | eighty |
| 11 | eleven | 90 | ninety |
| 12 | twelve | 100 | one/a hundred |
| 13 | thirteen | 101 | one/a hundred and one |
| 14 | fourteen | 102 | one/a hundred and two |
| 15 | fifteen | 110 | one/a hundred and ten |
| 16 | sixteen | 122 | one/a hundred and twenty-two |
| 17 | seventeen | 200 | two hundred |
| 18 | eighteen | 1000 | one/a thousand |
| 19 | nineteen | 1001 | one/a thousand and one |
| 20 | twenty | 1100 | one thousand one hundred / eleven hundred |
| 21 | twenty-one | 1200 | one thousand two hundred / twelve hundred |
| 22 | twenty-two | 1210 | one thousand two hundred and ten |
| 23 | twenty-three | 1 mil | one/a million |
| 24 | twenty-four | 2 mil | two million |
Uso
Lo zero
- ou per i numeri telefonici
- three-ou-eight-double six - one 308661
- zero per i numeri telefonici, in matematica, e per i valori delle temperature
- zero point twelve 0,12
- nought in matematica, nell'inglese britannico
- nought point twelve 0,12
- nil in riferimento ai punteggi sportivi
- Inter wins two nil L'Inter vince due a zero
Dozzine, Centinaia, Migliaia, Milioni
Si esprimono in inglese con dozens, hundreds, thousands, millions
- There were hundreds of people C'erano centinaia di persone
- There were two hundred people C'erano duecento persone
Le percentuali
Si possono esprimere in due modi:
- A discount of 40 per cent / A 40 per cent discount Uno sconto del 40 %






