Comparison of free software hosting facilities
From Wikipedia, the free encyclopedia
- This article is about Free Software as defined by the sociopolitical Free Software movement; for information on software distributed without charge, see freeware. For other uses, see free software (disambiguation).
| Free software Portal |
A comparison of online hosting facilities which serves free software.
General software
| Name | Website | Ad-free | CVS | SVN | Arch | Git | TFS | notes |
| BerliOS | http://www.berlios.de | No | Yes | Yes | No | No | No | Funded by the German government. |
| Freepository | http://freepository.com | Yes | Yes | Yes | No | No | No | Freepository provides free and paid accounts. Free accounts are CVS-based. |
| Gna.org | http://gna.org | Yes | Yes | Yes | Yes | No | No | Project by the Free Software Foundation France |
| GNU Savannah | http://savannah.gnu.org/ | Yes | Yes | No | Yes | Yes | No | Project by the Free Software Foundation |
| Novell Forge | http://forge.novell.com/ | Yes | Yes | Yes | No | No | No | |
| SourceForge | http://sourceforge.net/ | No | Yes | Yes | No | No | No | Wiki features are a courtesy of FlexWiki. |
| Sarovar | http://sarovar.org/ | Yes | Yes | No | No | Yes | No | |
| Tigris.org | http://www.tigris.org/ | Yes | ? | Yes | No | No | No | Restricted to collaborative software development tools |
| Google Code | http://code.google.com/hosting/ | Yes | No | Yes | No | No | No | New service from Google as of Aug 04 2006 |
| CodePlex | http://www.codeplex.com/ | Yes | No | No | No | No | Yes | CodePlex is Microsoft's open source project hosting web site. |
Notes: 1. Coreutils developers has got git access from Savannah, as most likely would get anyone upon request on savannah-hackers; this service, however, is not officially offered, as of yet. 2. Sarovar supports git indirectly, by providing an rsync service, which is one of the git transports.
Specific requirements or preferences
| Name | Website | Ad-free | CVS | SVN | Arch | notes |
| Alioth | http://alioth.debian.org/ | Yes | Yes | Yes | Yes | Preference for Debian related projects. |
| CakeForge | http://cakeforge.org/ | No | No | Yes | No | Only for CakePHP related projects. |
| Drupal | http://drupal.org/project/ | Yes | Yes | No | No | Only for Drupal related projects. |
| GBorg | http://gborg.postgresql.org/ | No | Yes | No | No | Only for PostgreSQL related projects. |
| Gna! | https://gna.org/ | Yes | Yes | Yes | Yes | Only for free software (GPL-compatible) projects. |
| JabberStudio | http://jabberstudio.org/ | Yes | Yes | No | No | Only for Jabber related projects. |
| JavaForge | http://javaforge.com/ | Yes | Yes | Yes | No | Only for Java related projects. |
| JoomlaForge | http://forge.Joomla.org/ | Yes | Yes | Yes | No | Only for Joomla third party development |
| LuaForge | http://luaforge.net/ | Yes | Yes | No | No | Only for Lua related projects |
| mozdev | http://www.mozdev.org/ | Yes | Yes | No | No | Only for Mozilla related projects. |
| pgfoundry | http://www.pgfoundry.org/ | No | Yes | Yes | No | Only for PostgreSQL related projects |
| RubyForge | http://rubyforge.org/ | Yes | Yes | Yes | No | Only for Ruby related projects |
| SqueakSource | http://www.squeaksource.com/ | Yes | No | No | No | Only for Squeak related projects |
External link
- A list of free software hosting facilities
Categories: Computing comparisons | Free software hosting facilities

